img_financeperf

Top 20 Stockholders

As of December 31, 2022

# STOCKHOLDER’S NAME NUMBER OF SHARES PERCENTAGE
1 DP WORLD AUSTRALIA (POAL) PTY. LTD 346,466,600 17.32%
2 ATI HOLDINGS, INC. 291,371,229 14.57%
3 PECARD GROUP HOLDINGS, INC. 198,203,968 9.91%
4 PHILIPPINE SEAPORT INC. 196,911,524 9.85%
5 DAVEN HOLDINGS, INC. 155,906,071 7.80%
6 PCD NOMINEE CORPORATION 259,314,503 12.98%
PCD Filipino 157,728,874 7.89%
PCD Non-Filipino 101,916,629 5.10%
7 SG HOLDINGS, INC. 130,000,000 6.50%
8 KAYAK HOLDINGS, INC. 109,500,000 5.48%
9 MORRAY HOLDINGS, INC. 100,000,000 5.00%
10 HARBOURSIDE HOLDING CORP. 80,000,000 4.00%
11 ABERLOUR HOLDING COMPANY, INC. 71,517,463 3.58%
12 RESCOM DEVELOPERS, INC. 26,627,884 1.33%
13 TANCO, EUSEBIO H. 15,257,663 0.76%
14 SEAWOOD RESOURCES, INC. 7,179,000 0.36%
15 GRANITE REALTY CORPORATION 1,000,000 0.05%
16 LUYM, DOUGLAS 800,000 0.04%
17 TANCO, JOSEPH LUYM 795,000 0.04%
18 OBEN, REGINALDO &/OR TERESA OBEN 784,266 0.04%
19 TANGCO , JOSEPH AGUSTIN EUSEBIO L. 500,000 0.03%
20 TANCO, MARTIN KHU 355,416 0.02%